3. Liga: Series 5
Aug 2025 – May 2026
Aug 2025 – May 2026
Standings
Relegation Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oltul Curtişoara | 6 | 5 | 1 | 0 | 12 | 3 | +9 | 16 | WWDWW |
| 2 | Dunărea 2020 Giurgiu | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | LDWWW |
| 3 | Progresul Spartac | 6 | 3 | 0 | 3 | 17 | 8 | +9 | 9 | WWLLW |
| 4 | Axi Adunații-Copăceni | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 | LLWLW |
| 5 | Alexandria | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | DWLLW |
| 6 | Filiaşi | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 | LLWLL |
| 7 | CSL Nanov | 6 | 1 | 1 | 4 | 5 | 15 | -10 | 4 | DLWLL |
Possible Relegation
Promotion Play-off
Relegation
Group 5
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova II | 19 | 15 | 4 | 0 | 37 | 15 | +22 | 49 | WWWWW |
| 2 | Dunarea Turris Turnu Magurele | 21 | 13 | 7 | 1 | 47 | 19 | +28 | 46 | WDWLW |
| 3 | Academica Balș | 21 | 12 | 6 | 3 | 35 | 18 | +17 | 42 | WDWWW |
| 4 | LPS HD Clinceni | 20 | 12 | 3 | 5 | 44 | 19 | +25 | 39 | LWWWL |
| 5 | Alexandria | 20 | 10 | 6 | 4 | 35 | 19 | +16 | 36 | DDWWD |
| 6 | Oltul Curtişoara | 20 | 8 | 4 | 8 | 28 | 31 | -3 | 28 | DDLDL |
| 7 | Progresul Spartac | 20 | 8 | 2 | 10 | 33 | 33 | 0 | 26 | LWLDW |
| 8 | Dunărea 2020 Giurgiu | 20 | 5 | 2 | 13 | 19 | 38 | -19 | 17 | LLLWW |
| 9 | Axi Adunații-Copăceni | 20 | 4 | 1 | 15 | 16 | 36 | -20 | 13 | WLLLL |
| 10 | Filiaşi | 20 | 3 | 2 | 15 | 15 | 42 | -27 | 11 | DLLLL |
| 11 | CSL Nanov | 20 | 2 | 2 | 16 | 13 | 45 | -32 | 8 | LDLLL |
| 12 | U Craiova 1948 | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 | LLD |
Promotion Group
Relegation Round
Latest Results
All fixtures2.5
Goals / match
51.1%
BTTS
83.5%
Home wins
Top Scorers
Top assists
| # | Player | Assists |
|---|---|---|
| 1 | 1 | |
| 2 | 1 |