Nadeshiko League 2
Mar 2026 – Oct 2026
1.6
Goals / match
36.8%
BTTS
75.8%
Home wins
24.2%
Draws
13
Clean sheets
0
Cards
Total goals
Share of matches with at least this many goals
Scoring minutes
Records
All statistics
Offensive
| Attacks | 119 |
| Both Teams To Score | 35 (36.8%) |
| Corners | 5.1 (14.6%) |
| Dangerous Attacks | 59.2 |
| Failed To Score | 13 (13.7%) |
| Goal Line | 82 |
| Number Of Goals | 212 |
| Participant Most Scored | 16 (14.6%) |
| Participant Most Scored Per Match | 2 |
| Scoring Minutes | 34 |
| Shots | 1591 |
Overall
| Cards | 0 |
| Defeat Percentage | 75.8 |
| Draw Percentage | 24.2 |
| Matches | 132 (72%) |
| Matches Ended In Draw | 23 (24.2%) |
| Total Teams | 12 |
| Win Percentage | 75.8 |
Defensive
| Clean Sheets | 13 (13.7%) |
| Participant Most Conceded | 18 (13.7%) |
| Participant Most Conceded Per Match | 1.4 |